Wide Range of Bajaj Discover 125 Spare Parts- Discover ST
As one of the best Bajaj Discover 125 Spare Parts manufacturers in India, we bring over 48 years of experience to the automotive industry. We are a trusted name, providing top-notch quality and durability.
Trusted Quality
We are the only Discover 125 Spare Parts manufacturer in Bahadurgarh, Haryana, producing a large selection for two-wheelers.
Precision Engineered
Our high-quality components are precisely constructed and can be built to order in clients' preferred shapes and sizes.
Wide Range of Parts
We have a wide range of parts, ensuring you find exactly what you need for your motorcycle's maintenance and repair.
Adapting Technology- The Best Version of Bajaj Discover 125 ST Spare Parts
Here at BLW Engine Valves, we are a one-stop solution for all Bajaj Discover 125 ST spare parts at affordable prices. For the past 5 decades, BLW has been the best supplier of genuine, OEM, and Aftermarket Bajaj spare parts, never compromising on quality.
One-Stop Solution
Our objective since the beginning was to manufacture all spare parts at affordable prices, satisfying customers all over the world.
Adapting to Trends
Our team works flexibly to adapt to all technological changes and trends in spare part manufacturing to deliver the best version of spare parts.
Global Service
For over 5 decades, we have been serving the globe with a wide range of automotive products by exporting over 500 varieties of Engine Valves.
What is the difference between Liquid Carbo Nitriding and Isonite
Liquid carbo nitriding and isonite are two different methods of surface hardening of metal parts by diffusing carbon and nitrogen into the surface layer. The main difference between them is the type of salt bath that is used to provide the carbon and nitrogen sources.
Liquid Carbo Nitriding
Creates a hardened surface layer with improved wear resistance and corrosion resistance. The depth of the treated layer can vary. It's used in various industries, including automotive and aerospace, for enhancing properties of components such as gears, shafts, and springs.
Isonite
Known for creating a very hard, wear-resistant surface with a specific combination of properties, including increased surface hardness and improved corrosion resistance. It is often employed in high-performance applications where extreme wear resistance and durability are critical, such as firearm barrels and industrial tools.
| SR. NO | PARTICULAR NAME | OEM PART NO | – | – |
|---|---|---|---|---|
| 1 | ENGINE VALVE SET OF 4 | 36JE0028 | ||
| 2 | VALVE GUIDE SET OF 4 | |||
| 3 | ROCKER ARM SET OF-2 | JE511204 | ||
| 4 | CAM SHAFT ASSEMBLY | JE511206 | ||
| 5 | BRAKE SHOE | 30151105 | ||
| 6 | CLUTCH PLATES | 36JE0024 | ||
| 7 | CLUTCH INNER ASSEMBLY | JZ551413 | ||
| 8 | GEAR LIVER | JZ561402 | ||
| 9 | CLUTCH & BRAKE LEVAR | DJ191057 | ||
| 10 | FORK CONE SET | 36JZ0083 | ||
| 11 | BRAKE PAD | JW131807 | ||
| 12 | CLUTCH YOKE | |||
| 13 | AIR FILTER | JZ581032 | ||
| 14 | HEADLIGHT VISOR | JZ181238 | ||
| 15 | FRONT MUDGUARD | JZ181414 | JZ181414 | |
| 16 | CENTER STAND | JZ113203 | ||
| 17 | SIDE STAND | JZ113204 | 6030.0% | |
| 18 | BRAKE PEDAL | JZ161034 | ||
| 19 | INDICATOR | JZ401038 JZ401039 | ||
| 20 | HEAD LIGHT | JZ401026 | ||
| 21 | FRONT FOOT REST | JZ113027 | ||
| 22 | REAR FOOT REST | JZ113028 | ||
| 23 | COMPLETE GAS KIT | JA541212 JA541205 | ||
| 24 | SIDE COVER L/R | JZ181227 JZ181231 | ||
| 25 | SIDE MIRROR | JZ231600 JZ231601 | ||
| 26 | CLUTCH CABLE | JZ161208 | ||
| 27 | FRONT BRAKE CABLE | |||
| 28 | ACCELERATOR CABLE | JZ161207 | ||
| 29 | METER CABLE | JZ161210 | ||
| 30 | VISOR GLASS | 20008003 | ||
| 31 | GRIP ASSY RH | JZ151065 | ||
| 32 | GRIP ASSY LH | JZ151064 | ||
| 33 | IGNITION SWITCH | JZ232600 | Ignition Switch | |
| 34 | FUEL TANK CAP | JZ232600 | Fuel Tank Cap | |
| 35 | TOOL BOX | JZ232600 | Tool Box | |
| 36 | TAIL PANEL | JZ181233 | ||
| 37 | CHAIN SPROCKET BIG | JE511230 DS101276 36JZ0080 | ||
| 38 | RALAY STARTER | |||
| 39 | CLUTCH CENTER | JB551408 | ||
| 40 | CLUTCH HUB | JB551411 | ||
| 41 | Valve Oil Seal | 39201719 | ||
| 42 | TAIL LAMP ASSY | JZ401039 | ||
| 43 | PISTON & RING KIT | JE521208 | ||
| 44 | KICK LEVER | JZ621200 | ||
| 43 | DISC PLATE | DK 1510 97 | ||
| 44 | DISC PAD | DE 1510 37 | ||
| 45 | FULE PUMP | AA 2013 75 | ||
| 46 | CALIPER | DK 1511 13 DK 1511 03 | ||
| 47 | CARBURETOR | |||
| 48 | SELF | PD 6212 03 | ||
| 49 | BENDEX | |||
| 50 | PIULLY | |||
| 51 | ONEWAY | PD 3510 34 | ||
| 52 | CAM CHAIN | JE 5112 33 |
