
Wide Range of Yamaha FZ-S Spare Parts
We are one of the best Yamaha FZ-S spare parts manufacturers in India. With over 48 years of experience, we are the most trusted name in the industry, providing high-quality, reliable parts to the automotive sector. Our extensive range of Yamaha FZ-S spare parts offers superior quality, durability, and precision engineering, making us the preferred supplier for motorcycle components.
Based in Bahadurgarh, Haryana, we specialize in producing a wide selection of spare parts for two-wheelers. Our components are crafted to meet the specific needs of the Yamaha FZ-S, ensuring seamless compatibility and optimal performance. We offer customization services, allowing parts to be manufactured to order in the client's preferred shapes, sizes, and specifications, ensuring that every requirement is met.
These spare parts undergo rigorous quality control checks to guarantee longevity and dependability. Contact us today for the latest Yamaha FZ-S body parts price list and catalogue, and experience unparalleled service and support for your two-wheeler needs.
SR. NO | PARTICULAR NAME | PART NO. |
---|---|---|
1 | ENGINE VALVE SET | 2GS-E2111-00 2GS-E2121-00 |
2 | VALVE GUIDE | |
3 | ROCKER ARM SET | 1ST-E2151-00 |
4 | CAM SHAFT ASSEMBLY | 2GS–E2170-00 |
5 | BRAKE SHOE | 5YY–WF533–00 |
6 | CLUTCH PLATES | 54B-E6321-00 |
7 | CLUTCH INNER ASSEMBLY | 54B-E6321-00 54B-E6351-00 21C-E6371-00 |
8 | GEAR LIVER | 45D-E8110-00 |
9 | CLUTCH & BRAKE LEVAR | 45D-H3912-00 |
10 | FORK CONE SET | 21C-F3412-00 21C-F3414-00 4LS-F341E-00 SYY-F3416-00 |
11 | BRAKE PAD | 2GS-W0045-00 |
12 | CLUTCH YOKE | |
13 | AIR FILTER | |
14 | HEADLIGHT VISOR | |
15 | FRONT MUDGUARD | 45D-F1511-10-P5 |
16 | CENTER STAND | 1EP-F111-00 |
17 | SIDE STAND | 45D-F7311-00 |
18 | BRAKE PEDAL | 45D-F7211-00 |
19 | INDICATOR | B72-H3330-00 B72-H3340-00 B72-H3310-00 45D-H3320-00 |
20 | HEAD LIGHT | B72-H430A-00 |
21 | GEAR SPROCKET KIT | 93822–14800 B72-F5441-00 94568-B5128 |
22 | COMPLETE GAS KIT | 90430–06817 21C-E5460-10 21C-E545-10 |
23 | SIDE COVER L/R | |
24 | SIDE MIRROR | 2GS-F6290-00 2GS-F6280-00 |
25 | CLUTCH CABLE | 21C-F6335-03 |
26 | FRONT BRAKE CABLE | |
27 | ACCELERATOR CABLE | 2GS-F6312-00 |
28 | METER CABLE | |
29 | VISOR GLASS | |
30 | GRIP ASSY LH | 45D-F6240-10 |
31 | GRIP ASSY RH | 21C-F620B-21 |
32 | 2GS-XH250-10 | |
33 | 2GS-XH250-10 | |
34 | 2GS-XH250-10 | |
35 | TAIL PANEL | B72-F1731-00-P4 B72-F1741-00-P4 |
36 | CLUTCH CENTER | 21C-E6371-00 |
37 | CLUTCH HUB | 54B-E6351-00 |
38 | FRONT FOOT REST | B72-F7411-00 |
39 | REAR FOOT REST | B72-F7431-00 |
40 | Valve Oil Seal | 38B-E2119-00 |
41 | TAIL LAMP ASSY | B72-H4710-00 |
42 | PISTON & RING KIT | 2GS–E1631–00 2GS-E1603-00 |
43 | RALAY STARTER | |
44 | KICK LEVER | |
45 | DISC PLATE | 21C–F582U–00 |
46 | FULE PUMP | |
47 | CALIPER | 2GS-FS80U00 |
48 | CARBURETOR | |
49 | SELF | |
50 | BENDEX | |
51 | PIULLY | |
52 | ONEWAY | |
53 | CAM CHAIN |

Liquid Carbo Nitriding and its advantages:
Liquid carbo nitriding is a process of surface hardening of steel by diffusing carbon and nitrogen into the metal surface. This hardens the spare parts to increase performance and durability for both two-wheelers and three-wheelers.
Reduced Friction & Wear
Produces a thin, uniform layer of hard compound on the metal surface, which significantly reduces friction and wear.
Enhanced Fatigue Resistance
Makes parts less prone to fatigue-related failures like cracking from cyclic loading or stress during use.
Better Performance & Safety
Increases the overall performance of spare parts in the long run and guarantees more safety for the engine user.
Eco-Friendly Process
A relatively eco-friendly process that doesn't involve hazardous chemicals or complex waste disposal issues.